Redbridge London Borough Council
Redbridge London Boro
Demographic Information
GSSCode: E09000026
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: East London WDA
Population[2] | 303,858 |
Land Area (ha)[3] | 5,652.49 |
Population per ha | 53.76 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 261.13 | 351 |
Residual Waste per ha (t/ha) | 14.04 | 369 |
Recycling Rate (%) | 23.38 | 355 |
Organic[2] Waste per Person (kg/person) | 23.43 | 259 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 7,120.26 | 153 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 17,087.35 | 146 |
Collected Residual Waste (tonnes) | 79,345.76 | 335 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Redbridge Services Ltd
Mixed Recycling Collections: Redbridge Services Ltd
Organic Waste Collection: Redbridge Services Ltd
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,200,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.