Ryedale District Council
Ryedale District
Demographic Information
GSSCode: E07000167
Authority Type: DIS[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: North Yorkshire CC
| Population[2] | 54,920 |
| Land Area (ha)[3] | 150,491.51 |
| Population per ha | 0.37 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 216.1 | 245 |
| Residual Waste per ha (t/ha) | 0.08 | 8 |
| Recycling Rate (%) | 43.94 | 185 |
| Organic[2] Waste per Person (kg/person) | 85.9 | 40 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 4,717.82 | 209 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 4,584.42 | 354 |
| Collected Residual Waste (tonnes) | 11,867.99 | 14 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: YorWaste
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 2
Contract Start Date: 2014
Approximate Value: £1,427,250
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.