South Derbyshire District Council
South Derbyshire District
Demographic Information
GSSCode: E07000039
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Derbyshire CC
Population[2] | 104,493 |
Land Area (ha)[3] | 33,830.93 |
Population per ha | 3.09 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 209.86 | 221 |
Residual Waste per ha (t/ha) | 0.65 | 137 |
Recycling Rate (%) | 45.57 | 161 |
Organic[2] Waste per Person (kg/person) | 1.73 | 314 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 180.26 | 314 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 11,071.7 | 37 |
* Other Collected Recylate (tonnes) | 7,107.71 | 316 |
Collected Residual Waste (tonnes) | 21,928.88 | 112 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,570,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.