South Lakeland District Council
South Lakeland District
Demographic Information
GSSCode: E07000031
Authority Type: DIS[1]
Country: England
Region: North West
Disposal Authority: Cumbria CC
Population[2] | 104,532 |
Land Area (ha)[3] | 171,381.76 |
Population per ha | 0.61 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 238.34 | 312 |
Residual Waste per ha (t/ha) | 0.15 | 23 |
Recycling Rate (%) | 41.92 | 220 |
Organic[2] Waste per Person (kg/person) | 103.79 | 20 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 10,849.77 | 73 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 7,129.15 | 315 |
Collected Residual Waste (tonnes) | 24,914.29 | 152 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,829,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.