Stockton-on-Tees Borough Council
Stockton-on-Tees
Demographic Information
GSSCode: E06000004
Authority Type: UTA[1]
Country: England
Region: North East
Disposal Authority: Stockton-on-Tees Borough Council
| Population[2] | 197,213 |
| Land Area (ha)[3] | 21,364.84 |
| Population per ha | 9.23 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 288.23 | 358 |
| Residual Waste per ha (t/ha) | 2.66 | 257 |
| Recycling Rate (%) | 27.88 | 339 |
| Organic[2] Waste per Person (kg/person) | 36.32 | 208 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 7,162.03 | 151 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 14,808.85 | 166 |
| Collected Residual Waste (tonnes) | 56,842.29 | 295 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,134,250
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.