Thurrock Borough Council
Thurrock
Demographic Information
GSSCode: E06000034
Authority Type: UTA[1]
Country: England
Region: Eastern
Disposal Authority: Thurrock Borough Council
Population[2] | 172,525 |
Land Area (ha)[3] | 16,971.48 |
Population per ha | 10.17 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 254.84 | 342 |
Residual Waste per ha (t/ha) | 2.59 | 255 |
Recycling Rate (%) | 41.6 | 226 |
Organic[2] Waste per Person (kg/person) | 2.74 | 312 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 473.44 | 310 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 11,678.66 | 33 |
* Other Collected Recylate (tonnes) | 19,160.6 | 132 |
Collected Residual Waste (tonnes) | 43,966.04 | 260 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,034,250
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.