Waltham Forest London Borough Council
Waltham Forest London Boro
Demographic Information
GSSCode: E09000031
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: North London WDA
| Population[2] | 276,700 |
| Land Area (ha)[3] | 3,878.33 |
| Population per ha | 71.35 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 219.77 | 261 |
| Residual Waste per ha (t/ha) | 15.68 | 372 |
| Recycling Rate (%) | 36.98 | 272 |
| Organic[2] Waste per Person (kg/person) | 8.6 | 293 |
| Food Waste per Person (kg/person) | 0.65 | 147 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 2,380.32 | 271 |
| * Collected Food (tonnes) | 180.87 | 145 |
| * Collected Mixed[3] (tonnes) | 7,657.75 | 47 |
| * Other Collected Recylate (tonnes) | 25,466.73 | 84 |
| Collected Residual Waste (tonnes) | 60,811.23 | 308 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: Kier
Mixed Recycling Collections: Kier
Organic Waste Collection: Kier
Food Waste Collection: Kier
Duration of Contract: 7
Contract Start Date: 2012
Approximate Value: £31,850,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.