West Lindsey District Council
West Lindsey District
Demographic Information
GSSCode: E07000142
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Lincolnshire CC
Population[2] | 94,869 |
Land Area (ha)[3] | 115,941.33 |
Population per ha | 0.82 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 211.4 | 226 |
Residual Waste per ha (t/ha) | 0.17 | 28 |
Recycling Rate (%) | 47.59 | 137 |
Organic[2] Waste per Person (kg/person) | 93.64 | 34 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 8,883.06 | 107 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 9,328.96 | 260 |
Collected Residual Waste (tonnes) | 20,055.1 | 90 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,334,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.