Wigan Metropolitan Borough Council
Wigan District
Demographic Information
GSSCode: E08000010
Authority Type: MTD[1]
Country: England
Region: North West
Disposal Authority: Wigan MBC
| Population[2] | 326,088 |
| Land Area (ha)[3] | 18,833.47 |
| Population per ha | 17.31 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 172.15 | 94 |
| Residual Waste per ha (t/ha) | 2.98 | 266 |
| Recycling Rate (%) | 57.05 | 51 |
| Organic[2] Waste per Person (kg/person) | 6.04 | 299 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 1,968.4 | 283 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 23,609.52 | 7 |
| * Other Collected Recylate (tonnes) | 48,987.79 | 24 |
| Collected Residual Waste (tonnes) | 56,136.51 | 293 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £8,431,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.