Wiltshire Council
Wiltshire
Demographic Information
GSSCode: E06000054
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: Wiltshire Council
| Population[2] | 498,064 |
| Land Area (ha)[3] | 0 |
| Population per ha | 0 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 200.52 | 179 |
| Residual Waste per ha (t/ha) | 0 | 0 |
| Recycling Rate (%) | 51.35 | 102 |
| Organic[2] Waste per Person (kg/person) | 75.38 | 65 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 37,543.37 | 6 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 67,863.41 | 10 |
| Collected Residual Waste (tonnes) | 99,869.98 | 347 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: Hills
Mixed Recycling Collections: Hills
Organic Waste Collection: Hills
Food Waste Collection: Hills
Duration of Contract: 16
Contract Start Date: 2018
Approximate Value: £87,840,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.