Wycombe District Council
Wycombe District
Demographic Information
GSSCode: E07000007
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Buckinghamshire CC
| Population[2] | 269,996 |
| Land Area (ha)[3] | 52,034.54 |
| Population per ha | 5.19 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 176.42 | 102 |
| Residual Waste per ha (t/ha) | 0.92 | 174 |
| Recycling Rate (%) | 51.35 | 103 |
| Organic[2] Waste per Person (kg/person) | 67.37 | 86 |
| Food Waste per Person (kg/person) | 33.46 | 49 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 18,189.99 | 27 |
| * Collected Food (tonnes) | 9,034.47 | 16 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 23,050.59 | 105 |
| Collected Residual Waste (tonnes) | 47,631.66 | 269 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: Serco
Mixed Recycling Collections: Serco
Organic Waste Collection: Serco
Food Waste Collection: Serco
Duration of Contract: 7
Contract Start Date: 2013
Approximate Value: £25,000,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.