York City Council
York
Demographic Information
GSSCode: E06000014
Authority Type: UTA[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: York City Council
| Population[2] | 209,893 |
| Land Area (ha)[3] | 27,231.69 |
| Population per ha | 7.71 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 212.97 | 233 |
| Residual Waste per ha (t/ha) | 1.64 | 221 |
| Recycling Rate (%) | 44.99 | 171 |
| Organic[2] Waste per Person (kg/person) | 72.19 | 71 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 15,152.06 | 49 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 21,413.96 | 116 |
| Collected Residual Waste (tonnes) | 44,701 | 262 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: Community Group
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,137,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.