Ashfield District Council
Ashfield District
Demographic Information
GSSCode: E07000170
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Nottinghamshire CC
Population[2] | 127,151 |
Land Area (ha)[3] | 10,895.41 |
Population per ha | 11.67 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 235.31 | 306 |
Residual Waste per ha (t/ha) | 2.75 | 262 |
Recycling Rate (%) | 34.67 | 293 |
Organic[2] Waste per Person (kg/person) | 44.67 | 173 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 5,679.24 | 192 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 10,197.84 | 232 |
Collected Residual Waste (tonnes) | 29,919.96 | 199 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
Collection Type | Recepticle Type | Frequency |
---|---|---|
line 1 | Communal Bin | Fortnightly |
line 2 | Wheeled Bin | Fortnightly |
line 3 | NA | NA |
line 4 | NA | NA |
line 5 | NA | NA |
Green/Organic
Collection Type | Recepticle Type | Frequency |
---|---|---|
Green/Organic | Wheeled Bin | Fortnightly |
NA | NA | NA |
NA | NA | NA |
Recycling
Collection Type | Recepticle Type | Frequency |
---|---|---|
Recyclables | Kerbside Box | Monthly |
Recyclables Co-mingled | Wheeled Bin | Fortnightly |
NA | NA | NA |
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,135,000
Comments
Mixed Food and Organic Waste
Notes
- ↑ Data initially populated from propriatory database.