Bedford Council
Bedford
Demographic Information
GSSCode: E06000055
Authority Type: UTA[1]
Country: England
Region: Eastern
Disposal Authority: Bedford Council
| Population[2] | 171,623 |
| Land Area (ha)[3] | 47,469.66 |
| Population per ha | 3.62 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 215.59 | 243 |
| Residual Waste per ha (t/ha) | 0.78 | 159 |
| Recycling Rate (%) | 42.36 | 214 |
| Organic[2] Waste per Person (kg/person) | 70.42 | 77 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 12,085.42 | 59 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 15,106.99 | 162 |
| Collected Residual Waste (tonnes) | 36,999.58 | 237 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | Communal Bin | Weekly |
| line 2 | Pastic Sack | Fortnightly |
| line 3 | Wheeled Bin | Fortnightly |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| Green/Organic | Wheeled Bin | Fortnightly |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| Recyclables Co-mingled | Wheeled Bin | Fortnightly |
| Recyclables Co-mingled | Wheeled Bin | Weekly |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,168,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.