Bolton Metropolitan Borough Council
Bolton District
Demographic Information
GSSCode: E08000001
Authority Type: MTD[1]
Country: England
Region: North West
Disposal Authority: Greater Manchester Combined Authority
| Population[2] | 285,372 |
| Land Area (ha)[3] | 13,976.85 |
| Population per ha | 20.42 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 149.56 | 38 |
| Residual Waste per ha (t/ha) | 3.05 | 267 |
| Recycling Rate (%) | 50.72 | 110 |
| Organic[2] Waste per Person (kg/person) | 0 | 0 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 0 | 0 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 20,718.09 | 10 |
| * Other Collected Recylate (tonnes) | 23,209.63 | 104 |
| Collected Residual Waste (tonnes) | 42,680.12 | 258 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | Wheeled Bin | Fortnightly |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| Green/Organic inc Kitchen | Other | Weekly |
| Green/Organic inc Kitchen | Wheeled Bin | Fortnightly |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| Recyclables Co-mingled | Wheeled Bin | Fortnightly |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £7,298,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.