Boston Borough Council
Boston District
Demographic Information
GSSCode: E07000136
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Lincolnshire CC
Population[2] | 69,366 |
Land Area (ha)[3] | 38,237.26 |
Population per ha | 1.81 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 233.14 | 301 |
Residual Waste per ha (t/ha) | 0.42 | 94 |
Recycling Rate (%) | 40.55 | 236 |
Organic[2] Waste per Person (kg/person) | 67.57 | 85 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 4,687.24 | 211 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 6,342.32 | 331 |
Collected Residual Waste (tonnes) | 16,171.93 | 54 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
Collection Type | Recepticle Type | Frequency |
---|---|---|
line 1 | Pastic Sack | Fortnightly |
line 2 | Wheeled Bin | Fortnightly |
line 3 | NA | NA |
line 4 | NA | NA |
line 5 | NA | NA |
Green/Organic
Collection Type | Recepticle Type | Frequency |
---|---|---|
Green/Organic | Wheeled Bin | Fortnightly |
NA | NA | NA |
NA | NA | NA |
Recycling
Collection Type | Recepticle Type | Frequency |
---|---|---|
Recyclables Co-mingled | Wheeled Bin | Fortnightly |
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,597,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.