Bracknell Forest Borough Council
Bracknell Forest
Demographic Information
GSSCode: E06000036
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: Bracknell Forest Borough Council
Population[2] | 121,676 |
Land Area (ha)[3] | 10,885.57 |
Population per ha | 11.18 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 198.91 | 170 |
Residual Waste per ha (t/ha) | 2.22 | 241 |
Recycling Rate (%) | 41.05 | 232 |
Organic[2] Waste per Person (kg/person) | 56.82 | 130 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 6,913.95 | 158 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 9,937.33 | 238 |
Collected Residual Waste (tonnes) | 24,202.92 | 144 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
Collection Type | Recepticle Type | Frequency |
---|---|---|
line 1 | Pastic Sack | Fortnightly |
line 2 | Wheeled Bin | Fortnightly |
line 3 | NA | NA |
line 4 | NA | NA |
line 5 | NA | NA |
Green/Organic
Collection Type | Recepticle Type | Frequency |
---|---|---|
Green/Organic | Non-Resuable Sack | Fortnightly |
Green/Organic | Wheeled Bin | Fortnightly |
NA | NA | NA |
Recycling
Collection Type | Recepticle Type | Frequency |
---|---|---|
Recyclables Co-mingled | Non-Resuable Sack | Fortnightly |
Recyclables Co-mingled | Wheeled Bin | Fortnightly |
NA | NA | NA |
NA | NA | NA |
Contract
Residual Waste Collection: Suez
Mixed Recycling Collections: Suez
Organic Waste Collection: Suez
Food Waste Collection: NA
Duration of Contract: 8
Contract Start Date: 2011
Approximate Value: £17,600,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.