Bradford Metropolitan District Council
Bradford District
Demographic Information
GSSCode: E08000032
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Bradford City MBC
| Population[2] | 537,173 |
| Land Area (ha)[3] | 35,944.84 |
| Population per ha | 14.94 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 206.98 | 204 |
| Residual Waste per ha (t/ha) | 3.09 | 271 |
| Recycling Rate (%) | 39.43 | 249 |
| Organic[2] Waste per Person (kg/person) | 29.28 | 233 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 15,728 | 43 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 56,651.3 | 16 |
| Collected Residual Waste (tonnes) | 111,183 | 353 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | Communal Bin | Weekly |
| line 2 | Pastic Sack | Weekly |
| line 3 | Wheeled Bin | Weekly |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| Green/Organic | Wheeled Bin | Monthly |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| Recyclables | Kerbside Box | Fortnightly |
| Recyclables | Wheeled Bin | Fortnightly |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £13,337,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.