Cheltenham Borough Council
Cheltenham District
Demographic Information
GSSCode: E07000078
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Gloucestershire CC
Population[2] | 117,090 |
Land Area (ha)[3] | 4,663.93 |
Population per ha | 25.11 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 188.83 | 136 |
Residual Waste per ha (t/ha) | 4.74 | 302 |
Recycling Rate (%) | 51.44 | 101 |
Organic[2] Waste per Person (kg/person) | 63 | 102 |
Food Waste per Person (kg/person) | 28.95 | 84 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 7,376.52 | 144 |
* Collected Food (tonnes) | 3,389.74 | 82 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 12,657.6 | 195 |
Collected Residual Waste (tonnes) | 22,109.6 | 114 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
Collection Type | Recepticle Type | Frequency |
---|---|---|
line 1 | Wheeled Bin | Weekly |
line 2 | Wheeled Bin | Fortnightly |
line 3 | NA | NA |
line 4 | NA | NA |
line 5 | NA | NA |
Green/Organic
Collection Type | Recepticle Type | Frequency |
---|---|---|
Green/Organic inc Kitchen | Wheeled Bin | Fortnightly |
NA | NA | NA |
NA | NA | NA |
Recycling
Collection Type | Recepticle Type | Frequency |
---|---|---|
Recyclables Co-mingled | Wheeled Bin | Fortnightly |
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Contract
Residual Waste Collection: Ubico
Mixed Recycling Collections: InHouse
Organic Waste Collection: Ubico
Food Waste Collection: Ubico
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,450,000
Comments
Correct. Tenders are out now.
Notes
- ↑ Data initially populated from propriatory database.