Copeland Borough Council
Copeland District
Demographic Information
GSSCode: E07000029
Authority Type: DIS[1]
Country: England
Region: North West
Disposal Authority: Cumbria CC
| Population[2] | 68,424 |
| Land Area (ha)[3] | 77,264.76 |
| Population per ha | 0.89 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 235.41 | 307 |
| Residual Waste per ha (t/ha) | 0.21 | 43 |
| Recycling Rate (%) | 33.28 | 305 |
| Organic[2] Waste per Person (kg/person) | 67.62 | 84 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 4,626.62 | 214 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 3,407.63 | 359 |
| Collected Residual Waste (tonnes) | 16,107.43 | 53 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,963,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.