Dudley Metropolitan District Council
Dudley District
Demographic Information
GSSCode: E08000027
Authority Type: MTD[1]
Country: England
Region: West Midlands
Disposal Authority: Dudley MBC
| Population[2] | 320,626 |
| Land Area (ha)[3] | 9,768.44 |
| Population per ha | 32.82 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 225.4 | 275 |
| Residual Waste per ha (t/ha) | 7.4 | 336 |
| Recycling Rate (%) | 37 | 271 |
| Organic[2] Waste per Person (kg/person) | 63.55 | 101 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 20,374.26 | 20 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 22,061.78 | 110 |
| Collected Residual Waste (tonnes) | 72,270.51 | 326 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £8,404,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.