Dumfries and Galloway Council
Dumfries and Galloway
Demographic Information
GSSCode: S12000006
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Dumfries and Galloway Council
| Population[2] | 149,200 |
| Land Area (ha)[3] | 667,631.49 |
| Population per ha | 0.22 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 1037.27 | 396 |
| Residual Waste per ha (t/ha) | 0.23 | 55 |
| Recycling Rate (%) | 24.79 | 351 |
| Organic[2] Waste per Person (kg/person) | 67.24 | 87 |
| Food Waste per Person (kg/person) | 12.1 | 133 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 10,032.44 | 85 |
| * Collected Food (tonnes) | 1,804.64 | 128 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 39,163.46 | 38 |
| Collected Residual Waste (tonnes) | 154,760.12 | 368 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: NA
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,104,480
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.