East Staffordshire Borough Council
East Staffordshire District
Demographic Information
GSSCode: E07000193
Authority Type: DIS[1]
Country: England
Region: West Midlands
Disposal Authority: Staffordshire CC
| Population[2] | 118,574 |
| Land Area (ha)[3] | 38,953.99 |
| Population per ha | 3.04 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 216.11 | 246 |
| Residual Waste per ha (t/ha) | 0.66 | 140 |
| Recycling Rate (%) | 44.09 | 183 |
| Organic[2] Waste per Person (kg/person) | 83.58 | 46 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 9,910.52 | 89 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 10,293.26 | 230 |
| Collected Residual Waste (tonnes) | 25,624.63 | 157 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,939,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.