Falkirk Council
Falkirk
Demographic Information
GSSCode: S12000014
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Falkirk Council
| Population[2] | 160,130 |
| Land Area (ha)[3] | 31,493.35 |
| Population per ha | 5.08 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 444.42 | 368 |
| Residual Waste per ha (t/ha) | 2.26 | 242 |
| Recycling Rate (%) | 33.21 | 306 |
| Organic[2] Waste per Person (kg/person) | 165.98 | 8 |
| Food Waste per Person (kg/person) | 94.17 | 1 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 26,579.01 | 12 |
| * Collected Food (tonnes) | 15,078.65 | 5 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 7,130.18 | 314 |
| Collected Residual Waste (tonnes) | 71,164.31 | 322 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,119,300
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.