Guildford Borough Council
Guildford District
Demographic Information
GSSCode: E07000209
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Surrey CC
| Population[2] | 147,889 |
| Land Area (ha)[3] | 27,086.6 |
| Population per ha | 5.46 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 135.3 | 25 |
| Residual Waste per ha (t/ha) | 0.74 | 153 |
| Recycling Rate (%) | 59.08 | 39 |
| Organic[2] Waste per Person (kg/person) | 69.02 | 80 |
| Food Waste per Person (kg/person) | 29.76 | 77 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 10,207.84 | 81 |
| * Collected Food (tonnes) | 4,400.48 | 65 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 14,281.72 | 175 |
| Collected Residual Waste (tonnes) | 20,010.11 | 89 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,635,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.