Highland Council
Highland
Demographic Information
GSSCode: S12000017
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Highland Council
| Population[2] | 235,180 |
| Land Area (ha)[3] | 2,647,394.94 |
| Population per ha | 0.09 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 730.37 | 390 |
| Residual Waste per ha (t/ha) | 0.06 | 3 |
| Recycling Rate (%) | 20.07 | 360 |
| Organic[2] Waste per Person (kg/person) | 185.24 | 5 |
| Food Waste per Person (kg/person) | 23.97 | 96 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 43,565.21 | 2 |
| * Collected Food (tonnes) | 5,636.46 | 40 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 98,458.9 | 5 |
| Collected Residual Waste (tonnes) | 171,768.14 | 373 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,109,980
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.