Kettering Borough Council
Kettering District
Demographic Information
GSSCode: E07000153
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Northamptonshire CC
| Population[2] | 101,266 |
| Land Area (ha)[3] | 23,353.03 |
| Population per ha | 4.34 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 198.79 | 167 |
| Residual Waste per ha (t/ha) | 0.86 | 169 |
| Recycling Rate (%) | 49.24 | 119 |
| Organic[2] Waste per Person (kg/person) | 93.07 | 35 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 9,424.6 | 99 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 10,103.03 | 234 |
| Collected Residual Waste (tonnes) | 20,130.49 | 91 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,365,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.