Medway Council
Medway
Demographic Information
GSSCode: E06000035
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: Medway Council
| Population[2] | 277,855 |
| Land Area (ha)[3] | 29,789.83 |
| Population per ha | 9.33 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 216.8 | 252 |
| Residual Waste per ha (t/ha) | 2.02 | 234 |
| Recycling Rate (%) | 51.11 | 107 |
| Organic[2] Waste per Person (kg/person) | 7.58 | 295 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 2,104.82 | 280 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 22,991.38 | 8 |
| * Other Collected Recylate (tonnes) | 37,881.98 | 41 |
| Collected Residual Waste (tonnes) | 60,239.97 | 307 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 7
Contract Start Date: 2010
Approximate Value: £35,700,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.