Merthyr Tydfil County Borough Council
Merthyr Tudful - Merthyr Tydfil
Demographic Information
GSSCode: W06000024
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Merthyr Tydfil County Borough Council
| Population[2] | 59,953 |
| Land Area (ha)[3] | 11,195.7 |
| Population per ha | 5.36 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 184.52 | 129 |
| Residual Waste per ha (t/ha) | 0.99 | 180 |
| Recycling Rate (%) | 55.12 | 63 |
| Organic[2] Waste per Person (kg/person) | 31.3 | 224 |
| Food Waste per Person (kg/person) | 39.56 | 30 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 1,876.36 | 287 |
| * Collected Food (tonnes) | 2,371.58 | 116 |
| * Collected Mixed[3] (tonnes) | 5,159.2 | 56 |
| * Other Collected Recylate (tonnes) | 9,338.05 | 257 |
| Collected Residual Waste (tonnes) | 11,062.7 | 11 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 7
Contract Start Date: 2014
Approximate Value: £13,300,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.