Mid Suffolk District Council
Mid Suffolk District
Demographic Information
GSSCode: E07000203
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Suffolk CC
| Population[2] | 193,287 |
| Land Area (ha)[3] | 87,145.02 |
| Population per ha | 2.22 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 199.02 | 172 |
| Residual Waste per ha (t/ha) | 0.44 | 100 |
| Recycling Rate (%) | 39.52 | 248 |
| Organic[2] Waste per Person (kg/person) | 61.34 | 109 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 11,855.68 | 60 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 13,285.44 | 190 |
| Collected Residual Waste (tonnes) | 38,468.28 | 243 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: Serco
Mixed Recycling Collections: Serco
Organic Waste Collection: Serco
Food Waste Collection: NA
Duration of Contract: 21
Contract Start Date: 2007
Approximate Value: £27,336,925
Comments
Part of SWP with Mendip DC, Sedgemoor DC and Somerset West and Taunton Council. New contract with Suez commencing 1 Apr 2020. £210m over 10yrs. 10yr Extension available.
Notes
- ↑ Data initially populated from propriatory database.