North Norfolk District Council
North Norfolk District
Demographic Information
GSSCode: E07000147
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Norfolk CC
Population[2] | 104,552 |
Land Area (ha)[3] | 99,244.15 |
Population per ha | 1.05 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 220.39 | 265 |
Residual Waste per ha (t/ha) | 0.23 | 53 |
Recycling Rate (%) | 43.74 | 189 |
Organic[2] Waste per Person (kg/person) | 78.37 | 56 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 8,193.51 | 126 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 9,722.58 | 246 |
Collected Residual Waste (tonnes) | 23,041.86 | 123 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
Collection Type | Recepticle Type | Frequency |
---|---|---|
line 1 | NA | NA |
line 2 | NA | NA |
line 3 | NA | NA |
line 4 | NA | NA |
line 5 | NA | NA |
Green/Organic
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Recycling
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Contract
Residual Waste Collection: Kier
Mixed Recycling Collections: Kier
Organic Waste Collection: Kier
Food Waste Collection: Kier
Duration of Contract: 8
Contract Start Date: 2011
Approximate Value: £4,250,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.