Ribble Valley Borough Council
Ribble Valley District
Demographic Information
GSSCode: E07000124
Authority Type: DIS[1]
Country: England
Region: North West
Disposal Authority: Lancashire CC
| Population[2] | 60,057 |
| Land Area (ha)[3] | 58,472.15 |
| Population per ha | 1.03 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 259.35 | 350 |
| Residual Waste per ha (t/ha) | 0.27 | 65 |
| Recycling Rate (%) | 31.67 | 315 |
| Organic[2] Waste per Person (kg/person) | 51.21 | 149 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 3,075.52 | 253 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 4,145.27 | 356 |
| Collected Residual Waste (tonnes) | 15,576.08 | 47 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,564,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.