Richmond upon Thames London Borough Council
Richmond upon Thames London Boro
Demographic Information
GSSCode: E09000027
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: West London WDA
| Population[2] | 196,904 |
| Land Area (ha)[3] | 5,855.28 |
| Population per ha | 33.63 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 185.97 | 131 |
| Residual Waste per ha (t/ha) | 6.25 | 324 |
| Recycling Rate (%) | 47.54 | 140 |
| Organic[2] Waste per Person (kg/person) | 42.03 | 185 |
| Food Waste per Person (kg/person) | 15.08 | 120 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 8,275.25 | 122 |
| * Collected Food (tonnes) | 2,969.67 | 94 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 21,936.82 | 113 |
| Collected Residual Waste (tonnes) | 36,618 | 236 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 10
Contract Start Date: 2014
Approximate Value: £65,000,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.