Slough Borough Council
Slough
Demographic Information
GSSCode: E06000039
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: Slough Borough Council
| Population[2] | 149,112 |
| Land Area (ha)[3] | 3,212.48 |
| Population per ha | 46.42 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 224.85 | 274 |
| Residual Waste per ha (t/ha) | 10.44 | 359 |
| Recycling Rate (%) | 29.26 | 330 |
| Organic[2] Waste per Person (kg/person) | 26.56 | 245 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 3,959.8 | 229 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 9,907.47 | 241 |
| Collected Residual Waste (tonnes) | 33,528.26 | 222 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 10
Contract Start Date: 2017
Approximate Value: £22,639,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.