South Tyneside Council
South Tyneside District
Demographic Information
GSSCode: E08000023
Authority Type: MTD[1]
Country: England
Region: North East
Disposal Authority: South Tyneside
| Population[2] | 150,265 |
| Land Area (ha)[3] | 6,603.48 |
| Population per ha | 22.76 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 246.58 | 334 |
| Residual Waste per ha (t/ha) | 5.61 | 316 |
| Recycling Rate (%) | 39.17 | 255 |
| Organic[2] Waste per Person (kg/person) | 38.83 | 199 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 5,834.08 | 183 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 18,027.16 | 137 |
| Collected Residual Waste (tonnes) | 37,052.2 | 238 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,160,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.