Tamworth Borough Council
Tamworth District
Demographic Information
GSSCode: E07000199
Authority Type: DIS[1]
Country: England
Region: West Midlands
Disposal Authority: Staffordshire CC
| Population[2] | 76,678 |
| Land Area (ha)[3] | 3,095.64 |
| Population per ha | 24.77 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 219.58 | 260 |
| Residual Waste per ha (t/ha) | 5.44 | 312 |
| Recycling Rate (%) | 40.25 | 239 |
| Organic[2] Waste per Person (kg/person) | 45.22 | 171 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 3,467.65 | 242 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 7,875.19 | 294 |
| Collected Residual Waste (tonnes) | 16,836.78 | 58 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,472,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.