Tunbridge Wells Borough Council
Tunbridge Wells District
Demographic Information
GSSCode: E07000116
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Kent CC
| Population[2] | 118,054 |
| Land Area (ha)[3] | 33,076.47 |
| Population per ha | 3.57 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 196.15 | 159 |
| Residual Waste per ha (t/ha) | 0.7 | 148 |
| Recycling Rate (%) | 42.4 | 212 |
| Organic[2] Waste per Person (kg/person) | 0 | 0 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 0 | 0 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 11,396.84 | 35 |
| * Other Collected Recylate (tonnes) | 5,648.95 | 344 |
| Collected Residual Waste (tonnes) | 23,155.83 | 127 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: Biffa
Mixed Recycling Collections: Biffa
Organic Waste Collection: Biffa
Food Waste Collection: Biffa
Duration of Contract: 10
Contract Start Date: 2009
Approximate Value: £23,000,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.