Waverley Borough Council
Waverley District
Demographic Information
GSSCode: E07000216
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Surrey CC
| Population[2] | 125,610 |
| Land Area (ha)[3] | 34,527.28 |
| Population per ha | 3.64 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 166.44 | 78 |
| Residual Waste per ha (t/ha) | 0.61 | 131 |
| Recycling Rate (%) | 52.89 | 84 |
| Organic[2] Waste per Person (kg/person) | 46.21 | 169 |
| Food Waste per Person (kg/person) | 39.58 | 29 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 5,804.2 | 186 |
| * Collected Food (tonnes) | 4,971.54 | 50 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 12,700.29 | 194 |
| Collected Residual Waste (tonnes) | 20,906.42 | 98 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,880,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.