West Oxfordshire District Council
West Oxfordshire District
Demographic Information
GSSCode: E07000181
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Oxfordshire CC
| Population[2] | 109,800 |
| Land Area (ha)[3] | 71,394.5 |
| Population per ha | 1.54 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 143.43 | 30 |
| Residual Waste per ha (t/ha) | 0.22 | 46 |
| Recycling Rate (%) | 62 | 27 |
| Organic[2] Waste per Person (kg/person) | 86.65 | 39 |
| Food Waste per Person (kg/person) | 34.87 | 41 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 9,514.64 | 97 |
| * Collected Food (tonnes) | 3,829.12 | 75 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 12,351.16 | 202 |
| Collected Residual Waste (tonnes) | 15,748.7 | 49 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: Ubico
Mixed Recycling Collections: Ubico
Organic Waste Collection: Ubico
Food Waste Collection: Ubico
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £16,380,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.