Western Isles Council (Eilean Siar)
Na h-Eileanan an Iar
Demographic Information
GSSCode: S12000013
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Western Isles Council (Eilean Siar)
| Population[2] | 26,950 |
| Land Area (ha)[3] | 326,847.33 |
| Population per ha | 0.08 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 987.66 | 395 |
| Residual Waste per ha (t/ha) | 0.08 | 10 |
| Recycling Rate (%) | 51.3 | 105 |
| Organic[2] Waste per Person (kg/person) | 0 | 0 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 0 | 0 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 44,215.36 | 29 |
| Collected Residual Waste (tonnes) | 26,617.47 | 163 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £721,080
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.