Westminster City Council
City of Westminster London Boro
Demographic Information
GSSCode: E09000033
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Westminster City
| Population[2] | 255,324 |
| Land Area (ha)[3] | 2,221.56 |
| Population per ha | 114.93 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 281.76 | 356 |
| Residual Waste per ha (t/ha) | 32.38 | 387 |
| Recycling Rate (%) | 17.69 | 363 |
| Organic[2] Waste per Person (kg/person) | 0.2 | 318 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 50 | 317 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 15,415.38 | 158 |
| Collected Residual Waste (tonnes) | 71,940.14 | 325 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: NA
Food Waste Collection: NA
Duration of Contract: 7
Contract Start Date: 2010
Approximate Value: £34,898,325
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.