Key Metric Rankings

From Wikiwaste
Revision as of 19:23, 28 September 2019 by Admin (talk | contribs) (initial draft of page)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
District Population Area Population/Ha
Shetland Isles Council 23080 165661.8 0.14
Orkney Islands Council 22000 108621.08 0.2
Tonbridge and Malling Borough Council 130508 24051.73 5.43
Chiltern District Council 0 0
South Cambridgeshire District Council 0 0
Mendip District Council 0 0
Sedgemoor District Council 0 0
South Somerset District Council 0 0
Babergh District Council 0 0
Somerset West and Taunton Council 0 0
Stockport MBC 291775 12595.88 23.16
Manchester City Council MBC 547627 11563.06 47.36
Cambridge City and South Cambs Councils 283277 94318 3
Trafford MBC 236370 10558.77 22.39
Bolton MBC 285372 13976.85 20.42
Huntingdonshire District Council 177352 91238.4 1.94
Stratford-on-Avon District Council 127580 97914.04 1.3
Cherwell District Council 149161 58736.28 2.54
Rochdale MBC 220001 15843.65 13.89
Salford City Council MBC 254408 9700.7 26.23
Tameside MBC 225197 11061.53 20.36
Basildon District Council 185862 11000.74 16.9
Bury MBC 190108 10088.8 18.84
Epping Forest Borough Council 131137 33773.37 3.88
Warwick District Council 142484 28248.55 5.04
Oldham MBC 235623 13781.75 17.1
Cotswold District Council 89022 116471.54 0.76
East Hertfordshire District Council 148105 47304.1 3.13
Rochford District Council 86981 18052.96 4.82
Staffordshire Moorlands District Council 98397 57604.38 1.71
Tunbridge Wells Borough Council 118054 33076.47 3.57
Nuneaton and Bedworth Borough Council 128902 7861.08 16.4
South Hams District Council 86221 90053.93 0.96
Ipswich Borough Council 137532 3980.77 34.55
East Cambridgeshire District Council 89362 65775.21 1.36
North East Derbyshire District Council 101125 27633.97 3.66
Hertsmere Borough Council 104205 10118.52 10.3
Chesterfield Borough Council 104628 6652.62 15.73
Welwyn Hatfield Council 122746 13022.62 9.43
High Peak Borough Council 92221 53620.36 1.72
Rugby Borough Council 107194 35366.25 3.03
North Warwickshire Borough Council 64850 28601.07 2.27
Watford Borough Council 96767 2130.24 45.43
Bolsover District Council 79530 16028.74 4.96
Stevenage Borough Council 87754 2541.24 34.53
St Edmundsbury Borough Council 113482 65809.72 1.72
Merthyr Tydfil County Borough Council 59953 11195.7 5.36
Rutland County Council 39697 39358.98 1.01
Perth and Kinross Council 151100 541894.44 0.28
Moray Council 95780 225715.37 0.42
South Staffordshire Council 112126 40844.77 2.75
South Lakeland District Council 104532 171381.76 0.61
Stirling Council 94000 225481.26 0.42
North Lincolnshire Council 172005 89409.52 1.92
East Renfrewshire Council 94760 17424.95 5.44
Stafford Borough Council 135880 59798.8 2.27
Selby District Council 89106 60162.06 1.48
Cheshire East 380790 0
North West Leicestershire District Council 102126 27857.25 3.67
North Kesteven District Council 115985 92370.22 1.26
Rushcliffe Borough Council 117671 40986.28 2.87
Fife Council 371410 137618.78 2.7
Telford and Wrekin Council 177799 29033.16 6.12
West Lindsey District Council 94869 115941.33 0.82
Kettering Borough Council 101266 23353.03 4.34
Wealden District Council 160175 83502.46 1.92
Horsham District Council 142217 53044.42 2.68
North Ayrshire Council 135790 90382.06 1.5
Ryedale District Council 54920 150491.51 0.36
Carlisle City Council 108387 107308.12 1.01
East Staffordshire Borough Council 118574 38953.99 3.04
Hambleton District Council 91134 131085.16 0.7
Eden District Council 52881 216133.42 0.24
Lichfield District Council 103965 33081.5 3.14
Rother District Council 95656 51539.14 1.86
East Lindsey District Council 140741 178849.86 0.79
Doncaster MBC 310542 56820.17 5.47
Solihull MBC 214909 17786.78 12.08
North Norfolk District Council 104552 99244.15 1.05
Erewash Borough Council 115490 10925.45 10.57
Hinckley and Bosworth Borough Council 112423 29605.78 3.8
Aberdeen City Council 228800 20560.28 11.13
Wiltshire 498064 0
Allerdale Borough Council 97527 129686.53 0.75
Cannock Chase Council 100109 7903.63 12.67
Redcar and Cleveland Borough Council 136718 24393.01 5.6
York City Council 209893 27231.69 7.71
South Norfolk Council 138017 91044.72 1.52
Harborough District Council 92499 59345.92 1.56
Bedford 171623 47469.66 3.62
Western Isles Council (Eilean Siar) 26950 326847.33 0.08
West Lancashire Borough Council 113949 35716.58 3.19
Rotherham MBC 264671 28615.89 9.25
Melton Borough Council 51100 48031.79 1.06
Copeland Borough Council 68424 77264.76 0.89
Boston Borough Council 69366 38237.26 1.81
Fenland District Council 101491 54028.27 1.88
Bromsgrove District Council 98662 21706.15 4.55
Wellingborough Borough Council 79478 16331.57 4.87
Waveney District Council 118311 37023.03 3.2
Wokingham Council 167979 17923.93 9.37
South Lanarkshire Council 318170 177402.24 1.79
Dudley MBC 320626 9768.44 32.82
South Ribble Borough Council 110527 11561.01 9.56
Wyre Borough Council 111223 32413.59 3.43
Warrington Borough Council 209547 18200.91 11.51
Barnsley MBC 245199 32784.92 7.48
Mid Suffolk District Council 193287 87145.02 2.22
Chorley Borough Council 116821 20144.49 5.8
Blaby District Council 100421 13008.26 7.72
Breckland Council 139329 130470.27 1.07
Fylde Borough Council 79770 19360.73 4.12
Wakefield City MDC 345038 33790.02 10.21
Cornwall 565968 0
Mansfield District Council 108841 7757.51 14.03
Charnwood Borough Council 182643 27919.08 6.54
Lincoln City Council 99039 3590.51 27.58
Northumberland 320274 0
Bracknell Forest Borough Council 121676 10885.57 11.18
North East Lincolnshire Council 159821 20400.57 7.83
Broxtowe Borough Council 113272 7971.31 14.21
Middlesbrough Borough Council 140545 5451.26 25.78
Walsall MBC 283378 10402.1 27.24
Harrogate Borough Council 160533 132196.08 1.21
Arun District Council 159827 22392.32 7.14
Hartlepool Borough Council 93242 9594.67 9.72
Richmondshire District Council 53244 131961.63 0.4
Ribble Valley Borough Council 60057 58472.15 1.03
Wychavon District Council 127340 66234.98 1.92
Chichester District Council 120750 80954.42 1.49
Shropshire 320274 0
County Durham 526980 0
Worthing Borough Council 110025 3411.43 32.25
Sevenoaks District Council 120293 37000.41 3.25
Oadby and Wigston Borough Council 57056 2323.45 24.56
Craven District Council 56832 116873.71 0.49
Scarborough Borough Council 108736 82797.91 1.31
North Tyneside Council 205985 8336.48 24.71
Tamworth Borough Council 76678 3095.64 24.77
Ashfield District Council 127151 10895.41 11.67
Gedling Borough Council 117786 11928.82 9.87
Herefordshire Council 192107 217844.26 0.88
Mid Sussex District Council 149716 33445.33 4.48
Hart District Council 96293 21495.53 4.48
Lancaster City Council 144246 65530.73 2.2
Gateshead MBC 202508 14297.6 14.16
Havering LB 257810 11224.52 22.97
Winchester City Council 124295 66162.22 1.88
Nottingham City Council 331069 7537.7 43.92
Wirral MBC 323235 22039.68 14.67
South Tyneside MBC 150265 6603.48 22.76
Knowsley MBC 149571 8604.8 17.38
Preston City Council 141818 14237.12 9.96
Eastbourne Borough Council 103160 4531.69 22.76
Swindon Borough Council 221996 22994.67 9.65
Reading Borough Council 163203 4027.08 40.53
Stockton-on-Tees Borough Council 197213 21364.84 9.23
Test Valley Borough Council 125169 62659.78 2
Adur District Council 63869 4293.88 14.87
Newark and Sherwood District Council 121566 65139.05 1.87
Amber Valley Borough Council 126678 26553.27 4.77
Great Yarmouth Borough Council 99370 17978.25 5.53
Liverpool City Council 494814 16163.62 30.61
Derby City Council 257174 7800.18 32.97
Council of the Isles of Scilly 2242 2360.34 0.95
Darlington Borough Council 106566 19699.85 5.41
Sunderland City Council 277417 13908.67 19.95
Birmingham City Council 1141374 26791.07 42.6
Fareham Borough Council 116339 7752.64 15.01
Bradford City MDC (MBC) 537173 35944.84 14.94
Barrow-in-Furness Borough Council 67137 12408.61 5.41
Pendle Borough Council 91405 17163.53 5.33
Rushmoor Borough Council 95142 3915.64 24.3
Blackburn with Darwen Borough Council 148942 13675.87 10.89
Malvern Hills District Council 78113 57698.77 1.35
Slough Borough Council 149112 3212.48 46.42
Havant Borough Council 125813 7942.93 15.84
Southampton City Council 252796 5291.16 47.78
Blackpool Borough Council 139305 3871.83 35.98
Burnley Borough Council 88527 10942.74 8.09
Newcastle-upon-Tyne City Council MBC 300196 11516.78 26.07
East Riding of Yorkshire Council 339614 246889.33 1.38
Kirklees MBC 438727 40506.81 10.83
Bassetlaw District Council 116839 63769.69 1.83
Redbridge LB 303858 5652.49 53.76
Rossendale Borough Council 70895 13508.72 5.25
Wyre Forest District Council 101062 19564.2 5.17
New Forest District Council 179753 77422.14 2.32
Portsmouth City Council 215133 5740.88 37.47
Hastings Borough Council 92855 3015.63 30.79
East Hampshire District Council 120681 51564.95 2.34
Exeter City Council 130428 4760.01 27.4
Brighton and Hove Council 290395 8329.26 34.86
South Holland District Council 93980 78660.44 1.19
Barking and Dagenham LB 211998 3716.01 57.05
Worcester City Council 101891 3317.95 30.71
Dartford Borough Council 109709 8014.78 13.69
West Berkshire District Council 158527 70360.16 2.25
Crawley Borough Council 112448 4521.87 24.87
Hyndburn Borough Council 80815 7281.49 11.1
Sheffield City Council 582506 37126.24 15.69
Leicester City Council 355218 7362.77 48.25
Basingstoke and Deane Borough Council 175729 63276.09 2.78
Milton Keynes Council 268607 30929.65 8.68
Hillingdon LB 304824 11557.64 26.37
Medway Borough Council 277855 29789.83 9.33
Southwark LB 317256 2920.23 108.64
Gosport Borough Council 85283 2854.77 29.87
Wigan MBC 326088 18833.47 17.31
Kingston-upon-Hull City Council 260645 7196.41 36.22
Lambeth LB 325917 2698.1 120.8
Islington LB 239142 1483.82 161.17
Enfield LB 333869 8199.55 40.72
Stoke-on-Trent City Council 255833 9291.96 27.53
Hammersmith and Fulham LB 185426 1758.11 105.47
Wandsworth LB 326474 3485.07 93.68
Redditch Borough Council 84989 5425.45 15.66
Coventry City Council 366785 9845.44 37.25
Greenwich LB 286186 4786.89 59.79
Thurrock Council 172525 16971.48 10.17
Newham LB 352005 3681.6 95.61
South Derbyshire District Council 104493 33830.93 3.09
Lewisham LB 303536 3521.87 86.19
Tower Hamlets LB 317705 2467.7 128.75
Westminster City Council 255324 2221.56 114.93
Powys County Council 132515 519545.63 0.26
Monmouthshire County Council 93590 88605.59 1.06
Bridgend County Borough Council 144288 25542.47 5.65
Stroud District Council 119019 47163.41 2.52
East Devon District Council 144317 82292.94 1.75
Denbighshire County Council 95159 84638.02 1.12
Pembrokeshire County Council 124711 165119.51 0.76
Rhondda Cynon Taf County Borough Council 239127 42415.04 5.64
Teignbridge District Council 132844 68018.02 1.95
South Oxfordshire District Council 140504 67825.04 2.07
Dorset Waste Partnership 426516 257395.38 1.66
Surrey Heath Borough Council 88874 9519.73 9.34
Vale of White Horse District Council 133732 57996.88 2.31
Cardiff County Council 362756 14952.17 24.26
Vale of Glamorgan Council 130690 33956.45 3.85
Waverley Borough Council 125610 34527.28 3.64
Caerphilly County Borough Council 180795 27738.78 6.52
Woking Borough Council 101167 6357.69 15.91
Mid Devon District Council 81695 91318.54 0.89
Conwy County Borough Council 116863 115327.32 1.01
Ceredigion County Council 73076 180603 0.4
Maldon District Council 64425 41238.17 1.56
Sutton LB 204525 4401.03 46.47
Carmarthenshire County Council 186452 243884.9 0.76
Three Rivers District Council 93045 8862.76 10.5
West Oxfordshire District Council 109800 71394.5 1.54
Bath and North East Somerset Council 192106 35074.89 5.48
Elmbridge Borough Council 136626 9625.69 14.19
Harlow District Council 86594 3055.59 28.34
North Hertfordshire District Council 133214 37540.13 3.55
Isle of Wight Council 141538 38991.25 3.63
St Albans City and District Council 147373 16140.44 9.13
Wycombe District Council 269996 52034.54 5.19
Isle of Anglesey County Council 69794 74941.27 0.93
Blaenau Gwent County Borough Council 69609 10872.81 6.4
Aylesbury Vale District Council 199448 90338.5 2.21
Newport City Council 151485 21752.65 6.96
Mole Valley District Council 87253 25806.3 3.38
Dover District Council 116969 32039.56 3.65
Harrow LB 250149 5043.45 49.6
South Northamptonshire District Council 92515 63407.18 1.46
Uttlesford District Council 89179 64265.51 1.39
Tewkesbury Borough Council 92599 41470.64 2.23
South Bucks District Council 70043 14140.67 4.95
Clackmannanshire Council 51450 16391.26 3.14
West Devon Borough Council 55528 116720.51 0.48
Epsom and Ewell Borough Council 79928 3413.28 23.42
Tandridge District Council 87496 24790.66 3.53
North Somerset Council 213919 39111.71 5.47
Somerset Waste Partnership 559399 346991 1.61
Neath Port Talbot County Borough Council 142090 45189.94 3.14
Castle Point Borough Council 90070 5239.16 17.19
Torridge District Council 68143 99067.54 0.69
Dacorum Borough Council 154280 21287.25 7.25
Forest of Dean District Council 86543 57106.34 1.52
Oxford City Council 154327 4540.98 33.99
Folkestone and Hythe District Council 112578 36049.98 3.12
Reigate and Banstead Borough Council 147757 12931.5 11.43
Ashford Borough Council 129281 58039.89 2.23
South Gloucestershire Council 282644 52278.36 5.41
Angus Council 116280 220389.28 0.53
Falkirk Council 160130 31493.35 5.08
Colchester Borough Council 192523 34481.2 5.58
Royal Borough of Kingston upon Thames 175470 3700 47.42
Broxbourne Borough Council 96876 5129.82 18.88
Guildford Borough Council 147889 27086.6 5.46
Chelmsford Borough Council 177079 34264.44 5.17
Cheshire West and Chester 340502 0
Bristol City Council 463405 11670.28 39.71
East Dunbartonshire Council 108130 17448.9 6.2
Torfaen County Borough Council 92264 12623.99 7.31
Cheltenham Borough Council 117090 4663.93 25.11
Gravesham Borough Council 106385 10050.49 10.59
Gloucester City Council 129285 4068.04 31.78
East Northamptonshire Council 93906 50913.43 1.84
Bexley LB 247258 7115.66 34.75
Bromley LB 331096 15018.36 22.05
East Lothian Council 104840 70093.73 1.5
Runnymede Borough Council 88000 7836.68 11.23
West Lothian Council 181310 43159.09 4.2
Braintree District Council 151561 61093.18 2.48
Maidstone Borough Council 169955 39341.11 4.32
Spelthorne Borough Council 99334 5082.03 19.55
Midlothian Council 90090 35527.16 2.54
Aberdeenshire Council 261800 633814.75 0.41
Flintshire County Council 155155 48950.09 3.17
Croydon LB 385346 8634.96 44.63
East Ayrshire Council 121940 127034.2 0.96
Calderdale MBC 210082 36876.9 5.7
Daventry District Council 84484 66408.75 1.27
Norwich City Council 141137 3933.38 35.88
Southend-on-Sea Borough Council 182463 5581.68 32.69
Torbay Council 135780 6362.4 21.34
Hounslow LB 270782 5670.73 47.75
Merton LB 206186 3751.79 54.96
Ealing LB 341982 5544.27 61.68
Thanet District Council 141819 11070.56 12.81
Swale Borough Council 148519 41421.71 3.59
Peterborough City Council 201041 34485.2 5.83
Brent LB 330795 4331.47 76.37
Kings Lynn and West Norfolk Borough Council 151811 152386.87 1
Newcastle-under-Lyme Borough Council 129490 21136.88 6.13
Gwynedd County Council 123742 262295.71 0.47
Inverclyde Council 78760 17362.52 4.54
Edinburgh City Council 513210 27300.42 18.8
Swansea City and County Council 245480 42082.62 5.83
St Helens MBC 180049 13605.25 13.23
Central Bedfordshire 283606 0
City of London 8706 334.55 26.02
Broadland District Council 129464 55508.32 2.33
Poole Borough Council 151397 6827.89 22.17
North Devon District Council 96110 110235.47 0.87
Canterbury City Council 164553 32079.08 5.13
Derbyshire Dales District Council 71977 79371.77 0.91
Richmond upon Thames LB 196904 5855.28 33.63
Corby Borough Council 70827 8052.64 8.8
Brentwood Borough Council 76550 15332 4.99
Eastleigh Borough Council 131819 8132.8 16.21
Windsor and Maidenhead Borough Council 150906 19818.5 7.61
Wrexham County Borough Council 135571 50377.35 2.69
North Lanarkshire Council 339960 47230.91 7.2
Tendring District Council 145803 36164.82 4.03
Hackney LB 279665 1905.8 146.74
Northampton Borough Council 225146 8099.41 27.8
Sandwell MBC 327378 8572.03 38.19
South Ayrshire Council 112680 123468.52 0.91
Dundee City Council 148710 6222.38 23.9
Camden LB 262226 2183.36 120.1
Scottish Borders Council 115020 474268.5 0.24
Lewes District Council 102744 29347.64 3.5
Argyll and Bute Council 86810 716514.47 0.12
Highland Council 235180 2647394.94 0.09
Barnet LB 392140 8664.27 45.26
Dumfries and Galloway Council 149200 667631.49 0.22
Sefton MBC 275396 21647.42 12.72
Glasgow City Council 621020 17635.6 35.21
West Dunbartonshire Council 89610 18278.3 4.9
Haringey LB 270624 2955.55 91.56
South Kesteven District Council 141853 93791.11 1.51
Halton Borough Council 128432 9286 13.83
Renfrewshire Council 176830 26923.96 6.57
Leeds City Council MBC 789194 55229.79 14.29
Wolverhampton MBC 262008 6931.02 37.8
Royal Borough of Kensington and Chelsea 156197 1236.66 126.31
Waltham Forest LB 276700 3878.33 71.35
Plymouth City Council 263100 8322.83 31.61
Luton Borough Council 214109 4314.44 49.63
name 0 0
Buckinghamshire County Council 540059 156513.41 3.45
Cambridgeshire County Council 651482 305360.13 2.13
Cumbria County Council 498888 714183.19 0.7
Derbyshire County Council 796142 254617.11 3.13
Devon County Council 795286 662466.95 1.2
East Sussex County Council 554590 171936.56 3.23
Essex County Council 1477764 357961.13 4.13
Gloucestershire County Council 633558 270943.9 2.34
Hampshire County Council 1376316 373179.48 3.69
Hertfordshire County Council 1184365 164077.1 7.22
Kent County Council 1568623 362235.75 4.33
Lancashire County Council 1210053 306332.87 3.95
Leicestershire County Council 698268 208091.52 3.36
Lincolnshire County Council 755833 601440.73 1.26
Norfolk County Council 903680 550565.95 1.64
Northamptonshire County Council 741209 236566.01 3.13
North Yorkshire County Council 614505 805568.06 0.76
Nottinghamshire County Council 823126 208448.06 3.95
Oxfordshire County Council 687524 260493.67 2.64
Staffordshire County Council 875219 262419.59 3.34
Suffolk County Council 758556 385142.07 1.97
Surrey County Council 1189934 166977.42 7.13
Warwickshire County Council 571010 197990.98 2.88
West Sussex County Council 858852 202063.67 4.25
Worcestershire County Council 592057 173947.49 3.4
East London Waste Authority 1125671 24274.62 46.37
Greater Manchester WDA (MBC) 2486481 109170.99 22.78
Merseyside WDA (MBC) 1423065 82060.77 17.34
North London Waste Authority 2054366 29270.68 70.19
West London Waste Authority 1695436 38002.83 44.61
Western Riverside Waste Authority 994014 9177.93 108.3