Bradford Metropolitan District Council
Bradford District
Demographic Information
GSSCode: E08000032
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Bradford Metropolitan District Council
Population[2] | 537,173 |
Land Area (ha)[3] | 35,944.84 |
Population per ha | 14.94 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 206.98 | 204 |
Residual Waste per ha (t/ha) | 3.09 | 271 |
Recycling Rate (%) | 39.43 | 249 |
Organic[3] Waste per Person (kg/person) | 29.28 | 233 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 15,728 | 43 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 56,651.3 | 16 |
Collected Residual Waste (tonnes) | 111,183 | 353 |
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Monthly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £13,337,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of HWRC(s) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population per HWRC | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residual Waste per Person (kg/person) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residual Waste per Ha (t/ha) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycling Rate (%) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organic Waste per Person (kg/person) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Food Waste per Person (kg/person) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residual Waste to Landfill (%) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waste Used to Produce Energy (%) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recyclate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Garden (tonnes) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Food (tonnes) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Dry Recyclate (tonnes) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residual Waste (tonnes) | <rank>
} Significant Tonnage Summary[2]
For further destination information see Disposal Authority (Bradford Metropolitan District Council.) |