Lewisham London Borough Council
Lewisham London Boro
Demographic Information
GSSCode: E09000023
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Lewisham London Borough Council
Population[2] | 303,536 |
Land Area (ha)[3] | 3,521.87 |
Population per ha | 86.19 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 209.51 | 218 |
Residual Waste per ha (t/ha) | 18.06 | 376 |
Recycling Rate (%) | 31.35 | 317 |
Organic[3] Waste per Person (kg/person) | 1.32 | 315 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 401.84 | 312 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 11,419.48 | 34 |
* Other Collected Recyclate (tonnes) | 17,220.75 | 145 |
Collected Residual Waste (tonnes) | 63,593.67 | 311 |
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,845,300
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of HWRC(s) | <rank> | |||||||||||||||||||||||||||||||
Population per HWRC | <rank> | |||||||||||||||||||||||||||||||
Residual Waste per Person (kg/person) | <rank> | |||||||||||||||||||||||||||||||
Residual Waste per Ha (t/ha) | <rank> | |||||||||||||||||||||||||||||||
Recycling Rate (%) | <rank> | |||||||||||||||||||||||||||||||
Organic Waste per Person (kg/person) | <rank> | |||||||||||||||||||||||||||||||
Food Waste per Person (kg/person) | <rank> | |||||||||||||||||||||||||||||||
Residual Waste to Landfill (%) | <rank> | |||||||||||||||||||||||||||||||
Waste Used to Produce Energy (%) | <rank> | |||||||||||||||||||||||||||||||
Recyclate | ||||||||||||||||||||||||||||||||
* Garden (tonnes) | <rank> | |||||||||||||||||||||||||||||||
* Food (tonnes) | <rank> | |||||||||||||||||||||||||||||||
* Dry Recyclate (tonnes) | <rank> | |||||||||||||||||||||||||||||||
Residual Waste (tonnes) | <rank>
} Significant Tonnage Summary[2]
For further destination information see Disposal Authority (Lewisham London Borough Council.) |