Buckinghamshire Council
Buckinghamshire County
Demographic Information
GSSCode: NA
Authority Type: CTY[1]
Country: England
Region: South East
Disposal Authority: Buckinghamshire County Council
| Population[2] | 540,059 |
| Land Area (ha)[3] | 156,513.41 |
| Population per ha | 3.45 |
Notes
Destination Information
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Number of HWRC(s) | <rank> | |
| Population per HWRC | <rank> | |
| Residual Waste per Person (kg/person) | <rank> | |
| Residual Waste per Ha (t/ha) | <rank> | |
| Recycling Rate (%) | <rank> | |
| Organic Waste per Person (kg/person) | <rank> | |
| Food Waste per Person (kg/person) | <rank> | |
| Residual Waste to Landfill (%) | <rank> | |
| Waste Used to Produce Energy (%) | <rank> | |
| Recyclate | ||
| * Garden (tonnes) | <rank> | |
| * Food (tonnes) | <rank> | |
| * Dry Recyclate (tonnes) | <rank> | |
| Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|
For further destination information see Disposal Authority (Buckinghamshire County Council.)