Nottingham City Council
City of Nottingham
Demographic Information
GSSCode: E06000018
Authority Type: UTA[1]
Country: England
Region: East Midlands
Disposal Authority: Nottingham City Council
Population[2] | 331,069 |
Land Area (ha)[3] | 7,537.7 |
Population per ha | 43.92 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 239.2 | 314 |
Residual Waste per ha (t/ha) | 10.51 | 360 |
Recycling Rate (%) | 29.89 | 325 |
Organic[3] Waste per Person (kg/person) | 39.19 | 195 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 12,975.34 | 56 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 20,789.77 | 118 |
Collected Residual Waste (tonnes) | 79,193.02 | 334 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £7,664,250
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | <rank> | |
Population per HWRC | <rank> | |
Residual Waste per Person (kg/person) | <rank> | |
Residual Waste per Ha (t/ha) | <rank> | |
Recycling Rate (%) | <rank> | |
Organic Waste per Person (kg/person) | <rank> | |
Food Waste per Person (kg/person) | <rank> | |
Residual Waste to Landfill (%) | <rank> | |
Waste Used to Produce Energy (%) | <rank> | |
Recyclate | ||
* Garden (tonnes) | <rank> | |
* Food (tonnes) | <rank> | |
* Dry Recyclate (tonnes) | <rank> | |
Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Wastecycle Ltd | Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | NA | 9821.03 |
Comingled recyclate | Materials recovery facility | Enva England Limited | Enva Colwick Recycling and Resource Recovery Facility, Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | NA | 9679.37 |
Green waste | Windrow or other composting | Simpro Ltd | Grange Farm, Ollerton Road, Oxton, Southwell, Nottinghamshire | Green garden waste only | 11417.78 |
Residual waste | Incineration with energy recovery | FCC Environment formerly WasteNotts (Reclamation) Ltd | Nottingham Waste Incinerator, Cattle Market Road, Nottinghamshire | NA | 90060.03 |
Residual waste | Residual waste MRF | Wastecycle Ltd | Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | NA | 12352.55 |
Residual waste | Residual waste MRF | Enva England Limited | Enva Colwick Recycling and Resource Recovery Facility, Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | NA | 5758.14 |
Residual waste | Non-hazardous landfill | Lafarge Aggregates Ltd | Cotesbach Landfill, Gibbet Lane, Shawell, Lutterworth, Leicestershire | NA | 4228.54 |
Residual waste | Residual waste MRF | Biffa Waste Services Ltd | Private Road No 2, Colwick Ind Est, Nottingham, Nottinghamshire | NA | 3542.83 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Enva England Limited | Enva Colwick Recycling and Resource Recovery Facility, Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | Mixed glass | 5835.11 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Enva England Limited | Enva Colwick Recycling and Resource Recovery Facility, Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | Rubble | 5835.11 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Enva England Limited | Enva Colwick Recycling and Resource Recovery Facility, Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | Wood | 5835.11 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Wastecycle Ltd | Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | Mixed glass | 5795.88 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Wastecycle Ltd | Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | Rubble | 5795.88 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Wastecycle Ltd | Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | Soil | 5795.88 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Wastecycle Ltd | Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | Wood | 5795.88 |
For further destination information see Disposal Authority (Nottingham City Council.)