West Suffolk Council
West Suffolk District
Demographic Information
GSSCode: E07000245
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Suffolk County Council
Population[2] | 113,482 |
Land Area (ha)[3] | 65,809.72 |
Population per ha | 1.72 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 365.28 | 361 |
Residual Waste per ha (t/ha) | 0.63 | 132 |
Recycling Rate (%) | 35.35 | 286 |
Organic[3] Waste per Person (kg/person) | 97.37 | 29 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 11,049.32 | 69 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 11,618 | 212 |
Collected Residual Waste (tonnes) | 41,452.98 | 254 |
Collection Arrangements
Primary[5]
Residual Collection: ukwn
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: ukwn : ukwn : ukwn
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: NA
Comments
Comprises Forest Heath & St Edmonsbury
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Viridor Waste Management Ltd | Mason Material Reclamation Facility, Stowmarket Road, Great Blakenham, Suffolk | NA | 8952.54 |
Comingled recyclate | Materials recovery facility | [[]] | Mason Material Reclamation Facility, Stowmarket Road, Great Blakenham, Suffolk | NA | 3007.00 |
Green waste | In vessel composting | Anti - Waste Ltd | Red Lodge Waste Transfer & Recycling Facility, The Carrops, Red Lodge, Bury St Edmunds, Suffolk | Green garden waste only | 13082.95 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Countrystyle Recycling East Ltd; Office SuiteStation RoadBarnhamSuffolk | Brown glass | 3550.43 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Countrystyle Recycling East Ltd; Office SuiteStation RoadBarnhamSuffolk | Clear glass | 3550.43 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Countrystyle Recycling East Ltd; Office SuiteStation RoadBarnhamSuffolk | Green glass | 3550.43 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Countrystyle Recycling East Ltd; Office SuiteStation RoadBarnhamSuffolk | Mixed glass | 3550.43 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Countrystyle Recycling East Ltd; Office SuiteStation RoadBarnhamSuffolk | Paper | 3550.43 |
For further destination information see Disposal Authority (Suffolk County Council.)
- ↑ Tonnages under 2000 tonnes have been screened out.