Worcestershire County Council
Worcestershire County
Demographic Information
GSSCode: NA
Authority Type: CTY[1]
Country: England
Region: West Midlands
Disposal Authority: Worcestershire County Council
| Population[2] | 592,057 |
| Land Area (ha)[3] | 173,947.49 |
| Population per ha | 3.4 |
Notes
Destination Information
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Number of HWRC(s) | <rank> | |
| Population per HWRC | <rank> | |
| Residual Waste per Person (kg/person) | <rank> | |
| Residual Waste per Ha (t/ha) | <rank> | |
| Recycling Rate (%) | <rank> | |
| Organic Waste per Person (kg/person) | <rank> | |
| Food Waste per Person (kg/person) | <rank> | |
| Residual Waste to Landfill (%) | <rank> | |
| Waste Used to Produce Energy (%) | <rank> | |
| Recyclate | ||
| * Garden (tonnes) | <rank> | |
| * Food (tonnes) | <rank> | |
| * Dry Recyclate (tonnes) | <rank> | |
| Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|---|---|---|---|---|
| Green waste | Windrow or other composting | Other/Exempt | Defford, Worcestershire, WR852.09N 2.15W | Green garden waste only | 8051.72 |
| Green waste | Windrow or other composting | Mercia Waste Management Ltd | Hill & Moor Landfill Site, Piddle Brook Lane, Wyre Piddle, Pershore, Worcestershire | Green garden waste only | 6994.44 |
| Residual waste | Incineration with energy recovery | Severn Waste Services Limited | Site Off Oak Drive, Hartlebury Trading Estate, Hartlebury, Worcestershire | NA | 128686.58 |
| Residual waste | Non-hazardous landfill | Mercia Waste Management Ltd | Throckmorton Road, Lower Moor, Wyre Piddle, Pershore, Worcestershire | NA | 32967.90 |
| Residual waste | Other Method | Sita Wastecare Ltd | Consolidation House, Neachells Lane, Willenhall, West Midlands | NA | 5229.24 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Dew Mr David & Dew Mr Jonathan | Unit 100, Blackpole Road, Blackpole Trading Estate, Worcester, Worcestershire | Card | 33990.98 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Dew Mr David & Dew Mr Jonathan | Unit 100, Blackpole Road, Blackpole Trading Estate, Worcester, Worcestershire | Plasterboard | 33990.98 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Dew Mr David & Dew Mr Jonathan | Unit 100, Blackpole Road, Blackpole Trading Estate, Worcester, Worcestershire | Rubble | 33990.98 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Dew Mr David & Dew Mr Jonathan | Unit 100, Blackpole Road, Blackpole Trading Estate, Worcester, Worcestershire | Wood | 33990.98 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Total Metal Recovery; 138 Hanbury Rd, Stoke Prior, Bromsgrove B60 4JZ | Other Scrap metal | 2858.52 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Total Metal Recovery; 138 Hanbury Rd, Stoke Prior, Bromsgrove B60 4JZ | WEEE - Small Domestic App | 2858.52 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Craddock Metal Recycling Ltd | Clevedon Farm, Icknield Street, Beoley, Redditch, Worcestershire | Other Scrap metal | 2487.68 |
For further destination information see Disposal Authority (Worcestershire County Council.)