Glasgow Renewable Energy and Recycling Centre (ACT)
Glasgow Renewable Energy and Recycling Centre (ACT) Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | PPC/A/1110002 |
Operator | Viridor |
Region | Scotland |
Operational Capacity | 154ktpa |
Is site R1? | fal |
When was R1 Granted? | |
What was the R1 value | 0.00 |
Electrical Capacity | 15.00MWe |
Number of Lines | 3 |
Number of Turbines | 1 |
CHP | Yes |
Technology Approach | ACT |
Funding Type | Merchant |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | 0.00 | 0.00 | 0.00 | 123359.00 | 123359.00 |
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2022 | 0.00 | 0.00 | 0.00 | 129641.00 | 132207.00 |
2023 | 139983.00 | 0.00 | 0.00 | 0.00 | 139983.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 0.00 | 0.00% | 0.00 | 0.00% |
2017 | 0.00 | 0.00% | 0.00 | 0.00% |
2018 | 0.00 | 0.00% | 0.00 | 0.00% |
2019 | 0.00 | 0.00% | 0.00 | 0.00% |
2020 | 25190.00 | 20.42% | 4847.80 | 3.93% |
2021 | 0.00 | 0.00% | 0.00 | 0.00% |
2022 | 23360.00 | 17.67% | 5170.00 | 3.91% |
2023 | 25578.00 | 18.27% | 5605.00 | 4.00% |