Lakeside EfW
Lakeside EfW Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | BT7116IW |
Operator | Viridor & Grundon Waste Management |
Region | South East |
Operational Capacity | 468ktpa |
Is site R1? | fal |
When was R1 Granted? | 2015-09-12 |
What was the R1 value | 0.68 |
Electrical Capacity | 37.00MWe |
Number of Lines | 2 |
Number of Turbines | 1 |
CHP | No |
Technology Approach | EfW |
Funding Type | PPP |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | 261967.00 | 155012.00 | 316.00 | 0.00 | 417791.00 |
2021 | 234494.00 | 157409.00 | 1163.00 | 0.00 | 393522.00 |
2022 | 255084.00 | 170094.00 | 12.00 | 0.00 | 425237.00 |
2023 | 247682.00 | 163285.00 | 1776.00 | 0.00 | 412802.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 80033.40 | 0.00% | 12653.58 | 0.00% |
2017 | 81724.96 | 0.00% | 12853.76 | 0.00% |
2018 | 77619.00 | 0.00% | 12478.00 | 0.00% |
2019 | 76164.00 | 0.00% | 12651.00 | 0.00% |
2020 | 78462.00 | 18.78% | 12422.00 | 2.97% |
2021 | 73819.00 | 18.76% | 11925.00 | 3.03% |
2022 | 78342.00 | 18.42% | 11156.00 | 2.62% |
2023 | 75348.00 | 18.25% | 11713.00 | 2.84% |